Commit b7fe1d7b authored by JooHan Hong's avatar JooHan Hong

swarm to k8s compare

parent cc807343
Pipeline #5212 passed with stages
in 43 seconds
......@@ -15,4 +15,18 @@
| 5 | Storage 구조에 대한 비교 및 검토 | [GO](./STORAGE/) | |
| 6 | 이 외 비교 및 검토 | [GO](./MISC/) | |
# 결론
# Overview
| | Swarm | K8s | 비고 |
| ------ | ------ | ------ | ------ |
| Controller | Manager | Master | |
| Slave | Worker | Nodes | |
| Workload Definition | Service | Deployment | |
| Deployment Unit | Task | Pod | |
| Scale-out Definition | Replicas | Replica Set | |
| Service Discovery | DNS | DNS | |
| Load Balancing | Ingress | Service | |
| Port | Published Port | Endpoint | |
| Storage | Volumes | Persistent Volumes / Claims | |
| Network | Overlay | Flat Networking Space | |
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment