Commit 68d1a803 authored by JooHan Hong's avatar JooHan Hong

Node 메뉴, 글자수정, HIGH -> High

parent 72ed0511
Pipeline #5319 passed with stages
in 49 seconds
......@@ -9,7 +9,7 @@
| ------ | ------ | ------ | ------ |
| 1 | Node-Exporter **Down** | [GO](./RESULT/DOWN/) | |
| 2 | Node CPU **Steal** Noisy Neighbor | [GO](./RESULT/STEAL/) | |
| 3 | Node **HIGH CPU** Load | [GO](./RESULT/CPULOAD/) | |
| 3 | Node **High CPU** Load | [GO](./RESULT/CPULOAD/) | |
| 4 | Node CPU Context Switching **Heavy** | [GO](./RESULT/CONTEXTSWITCHING/) | |
| 5 | Node **High** Load Average(15 minute) | [GO](./RESULT/LOADAVERAGE/) | |
| 6 | Node Memory **Low Free** | [GO](./RESULT/MEMORYLOW/) | |
......@@ -18,9 +18,9 @@
| 9 | Node Clock **Skew** | [GO](./RESULT/CLOCKSKEW/) | |
| 10 | Node Clock **NotSyncing** | [GO](./RESULT/CLOCKSYNC/) | |
| 11 | Node **iptables** Conntrack Limited | [GO](./RESULT/IPTABLES/) | |
| 12 | Node DISK **low Space** | [GO](./RESULT/DISKSPACE/) | |
| 13 | Node DISK **High Read** Rate | [GO](./RESULT/DISKREADHIGH/) | |
| 14 | Node DISK **High Write** Rate | [GO](./RESULT/DISKWRITEHIGH/) | |
| 12 | Node Disk **low Space** | [GO](./RESULT/DISKSPACE/) | |
| 13 | Node Disk **High Read** Rate | [GO](./RESULT/DISKREADHIGH/) | |
| 14 | Node Disk **High Write** Rate | [GO](./RESULT/DISKWRITEHIGH/) | |
| 15 | Node Network Traffic High Trhoughtput **IN** | [GO](./RESULT/NETWORKTRAFFICIN/) | |
| 16 | Node Network Traffic High Trhoughtput **OUT** | [GO](./RESULT/NETWORKTRAFFICOUT/) | |
| 17 | Node Network Traffic **Receive Errors** | [GO](./RESULT/NETWORKTRAFFICRECVERROR/) | |
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment